| | SPARES PRICE LIST - August 2009 |
| | 21 Houlton Road |
| | Poole |
| | Dorset |
| | BH15 2LN |
| | 01202 383953 / 07976 252407 email dj@trabiuk.co.uk |
| | Motor |
| | Trabi UK Ref | Description | LDM Ref | Price |
| | TUK-0311 | Bearing cover seal, crank shaft, flywheel side | 7119 | £1.50 |
| | TUK-0355 | Bearing, fan shaft | 7112 | £6.50 |
| | TUK-0061 | Cooling Housing - Side wall | - | £4.50 |
| | TUK-0180 | Crankshaft oil seal 42x67x10 | 609 | £6.80 |
| | TUK-0179 | Crankshaft oil seal 55x70x8 | 608 | £6.50 |
| | TUK-0263 | Cylinder head | 613 | £34.00 |
| | TUK-0287 | Cylinder head nut c/w washer | 6480 | £0.65 |
| | TUK-0132 | Engine cover spring clips | 1161 | £0.46 |
| | TUK-0176 | Engine mount - front | 449 | £6.50 |
| | TUK-0289 | Engine mount - rear | 448 | £8.00 |
| | TUK-0240 | Fan belt | 1105 | £5.50 |
| | TUK-0057 | Fan Housing | £13.50 |
| | TUK-0297 | Flexible coupling disc, fan drive shaft | 6239 | £7.75 |
| | TUK-0119 | Gasket - cylinder base | 631 | £0.90 |
| | TUK-0118 | Gasket - cylinder head | 630 | £0.90 |
| | TUK-0286 | Gudgeon Pin (Piston pin) | 625 | £6.50 |
| | TUK-0174 | Gudgeon Pin Circlip | 626 | £1.50 |
| | TUK-0175 | Hose engine cowling | 711 | £2.00 |
| | TUK-0310 | Locking washer, crankshaft, flywheel side | 6130 | £1.75 |
| | TUK-0309 | Locking washer, crankshaft, v-pulley side | 6128 | £1.75 |
| | TUK-0181 | Needle roller bearing for piston | 610 | £6.20 |
| | TUK-0173 | Piston ring set 72.00mm | 616 | £16.50 |
| | TUK-0299 | Piston ring set 72.25mm | 616 | £16.50 |
| | TUK-0308 | Piston, 72.00 mm, c/w rings & gudgeon pin | 615 | £83.00 |
| | TUK-0285 | Rotary valve set, complete with springs | 607 | £12.50 |
| | TUK-0060 | Rubber seal - Fan cowling | 714 | £2.00 |
| | TUK-0058 | Spring - Rear Housing | £0.10 |
| | TUK-0178 | Starter ring 6mm | 685 | £19.30 |
| | TUK-0059 | Strapping for Rubber Hose | £4.50 |
| | Page 1 of 10 |